
Official Combisteel dealer
Full guarantee · Professional advice
REFRIGERATOR SS+AL 600 LTR STATIC
Dimensions (WxDxH)
680 × 810 × 2010 mm
Effekt
0,3 kW
Spænding
230 V
Temperatur
+2/+8
Free shipping
On orders over 3,000 DKK
1 year warranty
Spare parts & repair
Delivery: 4-6 hverdage
Curbside delivery
Professional advice
+45 53 70 74 18 (Mon-Fri 9-16)
Rated“Excellent”on Trustpilot
Based on reviews · trustpilot.com
About this product
Warranty: Combisteel warranty through authorized dealer. Contact us for details.
Specifications
| Type | Standard Line |
| Width | 680 mm |
| Depth | 810 mm |
| Height | 2010 mm |
| Internal Dimensions (WxDxH) | 564x682x1394 mm |
| Material | Stainless steel 18/8 |
| Interior Material | Stainless steel 201 |
| Colour | Stainless steel |
| Parcel Ready | No |
| Gross Weight | 145 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Electrical Power | 0,3 kW |
| Model | Freestanding |
| Cooling Agent | R 600 A |
| Temperature Range | +2/+8 |
| Number of Guide Pairs | 21 |
| Number of Grids | 3x 2/1 GN |
| Guide Distance | 55 mm |
| Net Capacity | 600 L |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | No |
| Cooling Type | Static with fan |
| Lockable | Yes |
| Mobile | Yes |
| Number of Doors | 1 |
| Door Hinging | Right |
| Door Reversible | Yes |
| Noise Level | 50 dB |
| Defrost | Automatic |
| Max Ambient Temp. | 32 °C |
| Insulation Thickness | 60 mm |
| Power Consumption/24h | 1.19 kW |
General
Dimensions
Guarantee & Delivery
Features & benefits
Warranty: Combisteel warranty through authorized dealer. Contact us for details.
Specifications
| Type | Standard Line |
| Width | 680 mm |
| Depth | 810 mm |
| Height | 2010 mm |
| Internal Dimensions (WxDxH) | 564x682x1394 mm |
| Material | Stainless steel 18/8 |
| Interior Material | Stainless steel 201 |
| Colour | Stainless steel |
| Parcel Ready | No |
| Gross Weight | 145 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Electrical Power | 0,3 kW |
| Model | Freestanding |
| Cooling Agent | R 600 A |
| Temperature Range | +2/+8 |
| Number of Guide Pairs | 21 |
| Number of Grids | 3x 2/1 GN |
| Guide Distance | 55 mm |
| Net Capacity | 600 L |
| Operation | Digital |
| Temperature Display | Yes, digital |
| Lighting | No |
| Cooling Type | Static with fan |
| Lockable | Yes |
| Mobile | Yes |
| Number of Doors | 1 |
| Door Hinging | Right |
| Door Reversible | Yes |
| Noise Level | 50 dB |
| Defrost | Automatic |
| Max Ambient Temp. | 32 °C |
| Insulation Thickness | 60 mm |
| Power Consumption/24h | 1.19 kW |
5.0 / 5
Based on reviews
Highly recommended
A serious company that operates professionally, friendly, and with high service. Quality products from recognized manufacturers at reasonable prices. Will definitely shop here again.
Good prices and good service!
Wide selection of products at competitive prices. The staff is very helpful when you contact them. Large showroom in Glostrup with expert advice.
Need advice?
Our experts help you find the perfect solution




